Izinkonzo zethu
1. Isevisi yesampula
Singathuthukisa isampula ngokusho kolwazi kanye nomklamo ovela kumakhasimende.Amasampuli anikezwa mahhala.
2. Isevisi yangokwezifiso
Isipiliyoni sokubambisana nozakwethu abaningi sisenza sikwazi ukuhlinzeka ngezinsizakalo ezinhle kakhulu ze-OEM ne-ODM.
3. Isevisi yamakhasimende
Sizinikezele ekunikezeni isevisi engcono kakhulu kumakhasimende omhlaba ngomthwalo wemfanelo nokubekezela okungu-100%.
Izici Eziyinhloko
Ukumelana okuphezulu kwe-abrasion.
Ukumelana okuhle kakhulu komthelela, ukusika nokukhala
Amandla okuqina avelele.
Ukuqina okuphezulu.
ISHIDI LERABHA LEMVELO LOKUGQOKA OKUPHEZULU | ||||||
INKCAZO | UBUNZIMA I-SHOREA | S.G. I-G/CM3 | ABI-RASION RESSTANCE@sNmm3 | I-TENSILE AMANDLA I-MPA | ELECTRIC RESISTANCE | UMBALA |
NR38 | 38 | 0.98 | 80(iminithi) | 24 | 750 | Okubomvu, Okupinki.Mhlophe |
NR60 | 50 | 1.10 | 100(iminithi) | 17 | 600 | Okumnyama, Udondolo |
NR60 | 60 | 1.15 | 120(imiz) | 15 | 400 | Mnyama |
NR40 | 40 | 1.05 | 120 (imizuzu) | 18 | 600 | Okubomvu,Owolintshi,Isibeji |
NR45 | 45 | 1.05 | 120(imiz) | 16 | 600 | I-Translucent |
NR40 | 40 | 1.2 | 160 (imizuzu) | 14 | 400 | I-Orange.Beige |
Ububanzi Obujwayelekile | 0.915m ukuya ku-1.5m | |||||
Ubude obujwayelekile | 10m-20m | |||||
Ukuqina Okujwayelekile | 1mm phezulu kuze 100 mm 1mm-20mm ku-roll 20mm-50mm eshidini | |||||
Osayizi bangokwezifiso bayatholakala uma ucelwa |