Awọn iṣẹ wa
1. Ayẹwo iṣẹ
A le ṣe agbekalẹ apẹẹrẹ gẹgẹbi alaye ati apẹrẹ lati ọdọ onibara.Awọn apẹẹrẹ ti pese fun ọfẹ.
2. Aṣa iṣẹ
Iriri ti ifowosowopo pẹlu ọpọlọpọ awọn alabaṣepọ jẹ ki a pese OEM ati awọn iṣẹ ODM ti o dara julọ.
3. onibara iṣẹ
A ṣe iyasọtọ lati pese iṣẹ ti o dara julọ si awọn alabara agbaye pẹlu ojuse 100% ati sũru.
Key Awọn ẹya ara ẹrọ
Superior abrasion resistance.
O tayọ resistance si ikolu, ge ati yiya
O tayọ fifẹ agbara.
Resilience giga.
GIGA WÁ RESISTANCE IPADANU RUBBER dì | ||||||
PATAKI | LARA EGBE | S.G. G/CM3 | ABRASION RESTANCE@sNmm3 | TENSILE AGBARA MPA | ELECTRIC RESISTANCE | ÀWÒ |
NR38 | 38 | 0.98 | 80(min) | 24 | 750 | Pupa,Pinki.funfun |
NR60 | 50 | 1.10 | 100(min) | 17 | 600 | Black, Rod |
NR60 | 60 | 1.15 | 120(min) | 15 | 400 | Dudu |
NR40 | 40 | 1.05 | 120 (iṣẹju) | 18 | 600 | Pupa, Orange, Bege |
NR45 | 45 | 1.05 | 120(min) | 16 | 600 | Translucent |
NR40 | 40 | 1.2 | 160 (iṣẹju) | 14 | 400 | Osan pupa.Beige |
Iwọn Iwọn | 0.915m soke 1.5m | |||||
Standard Gigun | 10m-20m | |||||
Standard Sisanra | 1mm soke si 100mm 1mm-20mm ni eerun 20mm-50mm ni dì | |||||
Aṣa titobi wa lori ìbéèrè |