ʻO kā mākou lawelawe
1. Laʻana lawelawe
Hiki iā mākou ke hoʻomohala i ka laʻana e like me ka ʻike a me ka hoʻolālā mai ka mea kūʻai aku. Hāʻawi ʻia nā samples no ka manuahi.
2. lawelawe maʻamau
ʻO ka ʻike o ka hui pū ʻana me nā hoa he nui e hiki ai iā mākou ke hāʻawi i nā lawelawe OEM a me ODM maikaʻi loa.
3. lawelawe mea kūʻai aku
Hoʻolaʻa mākou i ka hāʻawi ʻana i ka lawelawe maikaʻi loa i nā mea kūʻai aku honua me 100% kuleana a me ke ahonui.
Nā mea nui
ʻOi aku ka pale abrasion.
Kūleʻa maikaʻi i ka hopena, ʻoki a haehae
ʻOi aku ka ikaika tensile.
Kūleʻa kiʻekiʻe.
PEPA RUBERA MAU NO KA PA'I KIEKIE | ||||||
OLELO HOOLAHA | PAʻakikī SHOREA | S.G. G/CM3 | ABRASION RESSTANCE@sNmm3 | TENSILE IKAIKA MPA | UILA KUE | KULA |
NR38 | 38 | 0.98 | 80(min) | 24 | 750 | ʻulaʻula, ʻulaʻula. Keʻokeʻo |
NR60 | 50 | 1.10 | 100(min) | 17 | 600 | ʻeleʻele, Rod |
NR60 | 60 | 1.15 | 120(min) | 15 | 400 | ʻeleʻele |
NR40 | 40 | 1.05 | 120 (min) | 18 | 600 | ʻulaʻula, ʻAlani, Bege |
NR45 | 45 | 1.05 | 120(min) | 16 | 600 | Alohilohi |
NR40 | 40 | 1.2 | 160 (min) | 14 | 400 | ʻAlani ʻulaʻula.Beige |
Laulā maʻamau | 0.915m a hiki i 1.5m | |||||
Ka lōʻihi maʻamau | 10m-20m | |||||
Mānoanoa maʻamau | 1mm i luna i 100mm 1mm-20mm i ka ʻōwili 20mm-50mm i ka pepa | |||||
Loaʻa nā nui maʻamau ma ke noi |