ʻO kā mākou lawelawe
1. Laʻana lawelawe
Hiki iā mākou ke hoʻomohala i ka laʻana e like me ka ʻike a me ka hoʻolālā mai ka mea kūʻai aku. Hāʻawi ʻia nā samples no ka manuahi.
2. lawelawe maʻamau
ʻO ka ʻike o ka hui pū ʻana me nā hoa he nui e hiki ai iā mākou ke hāʻawi i nā lawelawe OEM a me ODM maikaʻi loa.
3. lawelawe mea kūʻai aku
Hoʻolaʻa mākou i ka hāʻawi ʻana i ka lawelawe maikaʻi loa i nā mea kūʻai aku honua me 100% kuleana a me ke ahonui.
Nā noi
Alanui, alahele. ʻāina, nā wahi haʻuki, nā wahi hoʻouka ʻana, ka moena puka.
Ka pale ʻana i ka ʻili
KA PALAPALA PALAPALA | ||||||
KULA | OLELO HOOLAHA | PAʻakikī SHOREA | SG G/CM3 | TENSILE IKAIKA MPA | ELONGATON ATBREAK% | KULA |
NR/SBR | 65+5 | 1.50 | 3 | 200 | ʻeleʻele | |
NR/SBR | 65+5 | 1.45 | 4 | 220 | ʻeleʻele | |
NR/SBR | 65+5 | 1.40 | 5 | 250 | ʻeleʻele | |
Laulā maʻamau | 0.915m a hiki i 1.5m | |||||
Ka lōʻihi maʻamau | 10m-20m | |||||
Mānoanoa maʻamau | 3mm a hiki i 6mm | |||||
Loaʻa nā nui maʻamau ma ke noi |